Feb. 17, 2021
If you want to make a trip to the Dominican Republic here is Taxi price
From to | City | USD | |
Airport Santo Domingo | $35 | ||
Santo Domingo Oeste | Santiago | $110 | |
Santo Domingo | Puerto Plata | $185 | |
Santo Domingo | La Vega | $90 | |
Santo Domingo | San Pedro de Macorís | $75 | |
Santo Domingo | La Romana | $95 | |
Santo Domingo | Espaillat, Moca | $110 | |
Santo Domingo | San Francisco de Macoris | $110 | |
Santo Domingo | San Cristóbal | $35 | |
Santo Domingo | La Altagracia, Higuey | $55 | |
Santo Domingo | Barahona | $145 | |
Santo Domingo | Monseñor Nouel, Bonao | $75 | |
Santo Domingo | San Juan | $155 | |
Santo Domingo | Bani | $110 | |
Santo Domingo | Azua | $110 | |
Santo Domingo | Valverde, Mao | $185 | |
Santo Domingo | Boca Chica | $50 | |
Santo Domingo | Punta Cana | $155 | |
Santo Domingo | Sánchez Ramírez, Cotui | $110 | |
Santo Domingo | Hato Mayor | $85 | |
Santo Domingo | Nagua | $140 | |
Santo Domingo | Jarabacoa | $110 | |
Santo Domingo | Constanza | $115 | |
Santo Domingo | El Seibo, Santa Cruz | $115 | |
Santo Domingo | San José de Ocoa | $110 | |
Latest comments